Championship schedule
Please note that all game times are local Israelian time (GMT+3)
| EUROPEAN CHAMPIONSHIP FOR MEN & WOMEN | |||||
| Day | Time | Group | Game # | Court | Game |
| 06/09/11 | DAY 1 | ||||
| Arrival Men Teams & ITOs | |||||
| Practice & Classification Men Teams | |||||
| 07/09/11 | DAY 2 | ||||
| Practice & Classification Men Teams | |||||
| 08/09/11 | DAY 3 | ||||
| Practice & Classification Men Teams | |||||
| Arrival Women teams | |||||
| Practice & Classification Women teams | |||||
| Team Managers meeting Men teams | |||||
| 19:40 | Men B | MB 1 | GN | SUI vs ISR | |
| 09/09/11 | DAY 4 | ||||
| Practice & Classification Women teams | |||||
| Team Managers meeting Women teams | |||||
| 10:00 | Men B | MB2 | NH | TUR vs BEL | |
| 12:15 | Men B | MB3 | NH | GBR vs ITA | |
| 14:30 | Men A | MA1 | NH | POL vs FRA | |
| 16:00 | W | W1 | GN | TUR vs ISR | |
| 16:45 | Men A | MA2 | NH | GER vs SWE | |
| 19:00 | Men A | MA3 | NH | NED vs ESP | |
| 10/09/11 | DAY 5 | ||||
| 10:30 | Men B | MB4 | GN | ITA vs SUI | |
| 10:30 | W | W2 | NH | ESP vs GBR | |
| 12:45 | W | W3 | GN | NED vs GER | |
| 12:45 | Men A | MA4 | NH | ESP vs GER | |
| 15:00 | Men B | MB5 | GN | BEL vs GBR | |
| 15:00 | Men A | MA5 | NH | FRA vs NED | |
| 17:15 | W | W4 | GN | FRA vs ISR | |
| 17:15 | Men A | MA6 | NH | SWE vs POL | |
| 19:30 | Men B | MB6 | GN | ISR vs TUR | |
| 19:30 | W | W5 | NH | TUR vs ESP | |
| 11/09/11 | DAY 6 | ||||
| 10:00 | W | W6 | GN | GBR vs GER | |
| 10:00 | Men A | MA7 | NH | FRA vs ESP | |
| 12:15 | Men B | MB7 | GN | SUI vs BEL | |
| 12:15 | W | W7 | NH | TUR vs FRA | |
| 14:30 | Men B | MB8 | GN | ITA vs ISR | |
| 14:30 | Men A | MA8 | NH | POL vs GER | |
| 16:45 | Men B | MB9 | GN | GBR vs TUR | |
| 16:45 | W | W8 | NH | ISR vs NED | |
| 19:00 | W | W9 | GN | GER vs ESP | |
| 19:00 | Men A | MA9 | NH | NED vs SWE | |
| 12/09/11 | DAY 7 | ||||
| 10:00 | W | W10 | GN | NED vs FRA | |
| 10:00 | Men B | MB10 | NH | GBR vs ISR | |
| 12:15 | Men A | MA10 | GN | POL vs ESP | |
| 12:15 | W | W11 | NH | ISR vs GBR | |
| 14:30 | Men A | MA11 | GN | SWE vs FRA | |
| 14:30 | Men B | MB11 | NH | TUR vs SUI | |
| 16:45 | Men A | MA12 | GN | GER vs NED | |
| 16:45 | W | W12 | NH | GER vs TUR | |
| 19:00 | W | W13 | GN | ESP vs NED | |
| 19:00 | Men B | MB12 | NH | BEL vs ITA | |
| 13/09/11 | DAY 8 | ||||
| 10:00 | Men A | MA13 | GN | NED vs POL | |
| 10:00 | W | W14 | NH | FRA vs GBR | |
| 12:15 | W | W15 | GN | NED vs TUR | |
| 12:15 | Men B | MB13 | NH | ISR vs BEL | |
| 14:30 | Men A | MA14 | GN | ESP vs SWE | |
| 14:30 | Men B | MB14 | NH | ITA vs TUR | |
| 16:45 | W | W16 | GN | ISR vs GER | |
| 16:45 | Men B | MB15 | NH | SUI vs GBR | |
| 19:00 | Men A | MA15 | GN | FRA vs GER | |
| 19:00 | W | W17 | NH | FRA vs ESP | |
| 14/09/11 | DAY 9 | ||||
| 10:00 | W | W18 | GN | GBR vs NED | |
| 14:30 | W | W19 | GN | ESP vs ISR | |
| 16:45 | W | W20 | GN | GER vs FRA | |
| 19:00 | W | W21 | GN | GBR vs TUR | |
| 15/09/11 | DAY 10 | ||||
| 10:00 | M | M31 | GN | MA5 vs MB 6 | |
| 10:00 | M | M32 | NH | MB5 vs MA6 | |
| 12:15 | M | M33 | GN | QF 1 | |
| 14:30 | M | M34 | GN | QF 2 | |
| 16:45 | M | M35 | GN | QF 3 | |
| 19:00 | M | M36 | GN | QF 4 | |
| 16/09/11 | DAY 11 | ||||
| 10:00 | W | W22 | GN | WCL7 vs WCL6 | |
| 10:00 | M | M37 | NH | M11th vs M12th | |
| 12:15 | W | W23 | GN | W SF1 | |
| 12:15 | M | M38 | NH | M9th vs M10th | |
| 14:30 | M | M39 | GN | M SF1 | |
| 14:30 | M | M40 | NH | M SF2 | |
| 16:45 | W | W24 | GN | W SF2 | |
| 16:45 | M | M41 | NH | M SF3 | |
| 19:00 | M | M42 | GN | M SF4 | |
| 19:00 | W | W25 | NH | WCL5 vs WCL7 | |
| 17/09/11 | DAY 13 | ||||
| 9:00 | M | M43 | NH | M7th vs M8th | |
| 10:00 | M | M44 | GN | M5th vs M6th | |
| 11:15 | W | W26 | NH | W5th vs W6th | |
| 12:15 | GN | 3rd vs 4th M or W | |||
| 14:45 | GN | 3rd vs 4th M or W | |||
| 17:15 | W | GN | W1st vs W2nd | ||
| 19:45 | M | GN | M1st vs M2nd | ||
| 18/09/11 | DAY 14 | ||||
| Departure teams & ITOs | |||||









